GB/T 8890, ASTM B111, BS2871, JIS H3300, DIN 1785.
Material Designation | Corresponding Materail Symbol | ||||
GB/T 8890 | ASTM B111 | BS2871 | JIS H3300 | DIN 1785 | |
Copper -Nickel | BFe10-1-1 | C70600 | CN102 | C7060 | CuNi10Fe1Mn |
BFe30-1-1 | C71500 | CN107 | C7150 | CuNi30Mn1Fe | |
(BFe30-2-2) | C71640 | CN108 | C7164 | CuNi30Fe2Mn2 | |
(BFe5-1.5-0.5) | C70400 | - | - | - | |
B7 | - | - | - | - | |
Aluminium Brass | HAL77-2 | C68700 | CZ110 | C6870 | CuZn20AL2 |
Admiralty Brass | HSn70-1 | C44300 | CZ111 | C4430 | CuZn28Sn1 |
Boric Brass | HSn70-1B | - | - | - | - |
HSn70-1 AB | - | - | - | - | |
Arsenical Brass | H68A | - | CZ126 | - | - |
Brass Tube | H65/H63 | C28000/C27200 | CZ108 | C2800/C2720 | CuZn36/CuZn37 |
Previous: Steel Products Calculation Formula