Permitted Variations In Thickness Of Cold-Rolled,Wide,Coil-Processed Product As Colil And Cut Lengths.
A480/A480M Permitted Variations In Thickness Of Cold-Rolled, Wide, Coil-Processed Product As Colil And Cut Lengths | |||
Specified Thickness (mm) | Permitted Variation, Over And Under (mm) For Specified Width(w) (mm) | ||
W≤1000 | 1000<W≤1300 | 1300<W≤2100 | |
0.30 | 0.03 | - | - |
0.40 | 0.04 | 0.04 | - |
0.50 | 0.04 | 0.04 | - |
0.60 | 0.05 | 0.05 | - |
0.80 | 0.05 | 0.05 | - |
1.00 | 0.06 | 0.06 | 0.08 |
1.20 | 0.08 | 0.08 | 0.08 |
1.50 | 0.08 | 0.08 | 0.10 |
2.00 | 0.10 | 0.10 | 0.11 |
2.50 | 0.10 | 0.10 | 0.13 |
3.00 | 0.13 | 0.13 | 0.15 |
4.00 | 0.17 | 0.17 | 0.17 |
5.00 | 0.17 | 0.17 | 0.19 |
6.00 | 0.17 | 0.20 | 0.23 |
8.00 | 0.17 | 0.23 | 0.25 |
Permitted Variations In Thickness For Cold-Rolled, Narrow, Coil-Processed Product As Colil And Cut Lengths | |||
Specified Thickness (mm) | Thickness Tolerance, for the Thickness and Width Given, Over and Under (mm) | ||
Width(w) (mm) | |||
W≤152 | 152<W≤305 | 305<W≤610 | |
Thickness Tolerance | |||
0.05≤thk<0.13 | 10% | 10% | 10% |
0.13≤thk≤0.25 | 0.015 | 0.020 | 0.025 |
0.25<thk≤0.30 | 0.025 | 0.025 | 0.025 |
0.30<thk≤0.40 | 0.025 | 0.040 | 0.040 |
0.40<thk≤0.50 | 0.025 | 0.040 | 0.040 |
0.50<thk≤0.74 | 0.040 | 0.040 | 0.050 |
0.74<thk≤0.89 | 0.040 | 0.050 | 0.050 |
0.89<thk≤1.27 | 0.060 | 0.070 | 0.070 |
1.27<thk≤1.75 | 0.070 | 0.070 | 0.070 |
1.75<thk≤2.54 | 0.070 | 0.070 | 0.100 |
2.54<thk≤2.98 | 0.100 | 0.100 | 0.120 |
2.98<thk≤4.09 | 0.120 | 0.120 | 0.120 |
4.09<thk<4.76 | 0.120 | 0.120 | 0.150 |
Note1:Thickness measurements are taken at least 9.52mm in from the edge of the product, |