GB,ASTM,JIS,EN.
Standard Grade | GB | ASTM | JIS | EN | |||
Unined Grade | New Grade | Old Grade | |||||
Austenitic Stainless Steel | S30408 | 06Cr19Ni10 | 0Cr18Ni9 | TP304 | S30400 | SUS304 | X5CrNi18-10 1.4301 |
S30403 | 022Cr19Ni10 | 00Cr19Ni10 | TP304L | S30403 | SUS304L | X2CrNi19-11 1.4306 | |
S30409 | 07Cr19Ni10 | — | TP304H | S30409 | SUS304H | X6CrNi18-10 1.4948 | |
— | 10Cr18Ni9NbCu38N | — | — | S30432 | — | — | |
S31008 | 06Cr25Ni20 | 0Cr25Ni20 | TP310S | S31008 | SUS310S | X6CrNi25-20 1.4951 | |
— | 07Cr25Ni21NbN | — | TP310HCbN | S31042 | — | — | |
S31252 | 015Cr20Ni18Mo6CuN | — | — | S31254 | X1CrNiMoN20-18-7 1.4547 | ||
S31608 | 06Cr17Ni12Mo2 | 0Cr17Ni12Mo2 | TP316 | S31600 | SUS316 | X5CrNiMo17-12-2 1.4401 | |
S31603 | 022Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | TP316L | S31603 | SUS316L | X2CrNiMo17-12-2 1.4404 | |
S31609 | 07Cr17Ni12Mo2 | 1Cr17Ni12Mo2 | TP316H | S31609 | — | X3CrNiMo17-13-3 1.4436 | |
S31668 | 06Cr17Ni12Mo2Ti | 0Cr18Ni12Mo3Ti | TP316Ti | S31635 | SUS316Ti | X6CrNiMoTi17-12-2 1.4571 | |
S31782 | 015Cr21Ni26Mo5Cu2 | — | 904L | N08904 | — | — | |
S31708 | 06Cr19Ni13Mo3 | 0Cr19Ni13Mo3 | TP317 | S31700 | SUS317 | — | |
S31703 | 022Cr19Ni13Mo3 | 00Cr19Ni13Mo3 | TP317L | S31703 | SUS317L | X2CrNiMo18-15-4 1.4438 | |
S32168 | 06Cr18Ni11Ti | 0Cr18Ni10Ti | TP321 | S32100 | SUS321 | X6CrNiTi18-10 1.4541 | |
S32169 | 07Cr19Ni11Ti | 1Cr18Ni11Ti | TP321H | S32109 | SUS321H | — | |
S34778 | 06Cr18Ni11Nb | 0Cr18Ni11Nb | TP347 | S34700 | SUS347 | X6CrNiNb18-10 1.4550 | |
S34779 | 07Cr18Ni11Nb | 1Cr19Ni11Nb | TP347H | S34709 | SUS347H | X7CrNiNb18-10 1.4912 | |
— | 08Cr18Ni11NbFG | — | TP347HFG | S34710 | — | — | |
S38240 | 16Cr20Ni14Si2 | 1Cr20Ni14Si2 | — | — | X15CrNiSi20-12 1.4828 | ||
— | — | 00Cr14Ni14Si4 | — | — | — | ||
Duplex S.S | — | 06Cr26Ni4Mo2 | 0Cr26NiSMo2 | S32900 | SUS329J1L | — | |
S222S3 | 022Cr22NiSMo3N | — | S31803 | SUS329J3L | X2CrNiMoN22-5-3 1.4462 | ||
S22053 | 022Cr23Ni5Mo3N | — | S32205(2205) | — | — | ||
S25073 | 022Cr25Ni7Mo4N | — | S32750(2507) | — | X2CrNiMoN25-7-4 1.4410 | ||
S21953 | 022Cr19NiSMo3Si2N | 00Cr18NiSMo3Si2 | S31500 | 3RE60 |
Previous: Permitted Variations In Thickness
Next: None