Steel Tube, Steel Plate,Steel Rod, Copper Tube etc.
No | Product | Calculation Formula For Weight |
1 | Rod | Weight/m=0.00617×OD×OD |
2 | Square Steel | Weight/m=0.00786×Width×Width |
3 | Six Angle Steel | Weight/m=0.0068×Diagonal OD×Diagonal OD |
4 | Eight Angel Steel | Weight/m=0.0065×OD×OD |
5 | Rebar | Weight/m=0.00617×OD×OD |
6 | Equal-Leg Angle Steel | Weight/m=Width×Thickness Of Side×0.015 |
7 | Flat Steel | Weight/m=0.00785×Width×Thickness |
8 | Smls Tube | Weight/m=0.02466×Thickness×(OD-Thickness) |
9 | Welded Tube | Weight/m=0.02466×Thickness×(OD-Thickness) |
10 | Steel Plate | Weight/㎡=7.85×Thickness |
11 | Brass Tube | Weight/m=0.02670×Thickness×(OD-Thickness) |
12 | Copper Tube | Weight/m=0.02796×Thickness×(OD-Thickness) |
13 | Aluminium Checkered Plate | Weight/㎡=2.96×Thickness |
14 | Non-Ferrous Metals Sheet | Weight/㎡=Density×Thickness |
15 | Rectangular Steel Tube | Weight/m=(Side Length+Side Length)×2×Thickness×0.00785 |
Previous: BWG Conversation To MM
Next: Material Brand Of Copper