Chemical Composition:
% | Fe | Cr | Ni | Co | Mo | W | C | Mn | Si |
min | balance | 21.0 | 19.0 | 16.0 | 2.5 | 2.0 | 0.05 | 0.50 | 0.20 |
max | 23.0 | 22.5 | 21.0 | 4.0 | 3.5 | 0.15 | 2.00 | 0.80 | |
% | P | S | Al | Ta | Nb | La | Zr | N | B |
min | 0.10 | 0.30 | 0.005 | 0.001 | 0.10 | ||||
max | 0.040 | 0.015 | 0.50 | 1.25 | 0.30 | 0.10 | 0.10 | 0.30 | 0.020 |
Product Types and Standards:
Form | ASTM |
Rod | B 572 |
Plate, sheet and strip | B 435, B906 |
Seamless pipe and tube | B622 |
Welded pipe | B 619, B 775 |
Welded tube | B 626, B 751 |
Welding fitting | B 366 |
Billet and bar for reforging | B472 |
Physical Properties:
Density | 8.23 g/cm3 |
Melting range | 1330-1415 ℃ |
Features: Haynes 556 combines effective resistance to sulfidizing, carburizing and chlorine-bearing environments at high temperatures with good oxidation resistance, fabricability and excellent high temperature strength. It also resists to corrosion by molten zinc, molten chloride salts and other salts.
Applications: Industrial waste incinerators, rotary calciners and kilns, hot-dip galvanizing equipment, aerospace industry high temperature components.